OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

IW8PGT

[Mendicino(CS)-Italy]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

   372 G8MNY  > TECHNIK....8712 05.04.24 WW      2953 999 Musical Scales
  1446 G8MNY  > TECHNIK....8562 06.02.24 WW      7372 999 Technical Bul Feedbac
  2243 G8MNY  > TECHNIK....8443 17.12.23 WW      3195 999 4m 5/8 Vertical
  2585 N2NOV  > ALL........9629 26.11.23 WW       267 999 Missing Call Sign in
  2741 G8MNY  > TECHNIK....8369 14.11.23 WW      2953 999 Musical Scales
  3678 G8MNY  > TECHNIK....8235 18.09.23 WW      7372 999 Technical Bul Feedbac
  5042 G8MNY  > TECHNIK....8061 23.06.23 WW      2953 999 Musical Scales
  6021 EI2GYB > SPACE.......761 23.04.23 WW      8665 999 The Skies and Astrono
  6051 G8MNY  > TECHNIK....7928 21.04.23 WW      7372 999 Technical Bul Feedbac
  6892 G8MNY  > TECHNIK....7829 27.02.23 WW      3195 999 4m 5/8 Vertical
  7454 G8MNY  > TECHNIK....7743 26.01.23 WW      3292 999 Musical Scales
  8861 G8MNY  > TECHNIK....7611 04.12.22 WW      7372 999 Technical Bul Feedbac
 10002 G8MNY  > TECHNIK....7519 09.10.22 WW      3195 999 4m 5/8 Vertical
 13219 G8MNY  > TECHNIKA....240 14.05.22 WW      3196 999 4m 5/8 Vertical
 13819 G8MNY  > TECHNIK....7153 12.04.22 WW      2955 999 Musical Scales
 15050 G8MNY  > TECHNIK....7011 14.02.22 WW      7372 999 Technical Bul Feedbac
 16330 G8MNY  > TECHNIK....6897 24.12.21 WW      3195 999 4m 5/8 Vertical
 17397 IR0EQ  > ANTENNEN.....52 07.11.21 WW      1792 999 [QRZ] moving feedpoin
 18332 EI2GYB > SPACE.......277 08.10.21 WW      7418 999 The Moon was volcanic
 18414 IR0EQ  > DXNEWS.....2569 05.10.21 WW       556 999 [DXZone] 20 meter sho
 18733 YT7MPB > TECHNIK....6661 28.09.21 WW       501 999 Re: Technical Bul Fee
 18773 G8MNY  > TECHNIK....6656 27.09.21 WW      7372 999 Technical Bul Feedbac
 20849 G8MNY  > TECHNIK....6462 04.07.21 WW      2953 999 Musical Scales
 21351 INFO   > SPACE........96 16.06.21 WW      3023 999 Re: [Hackaday] A Hybr
 22618 G8MNY  > TECHNIK....6288 06.05.21 WW      7372 999 Technical Bul Feedbac
 24097 W7EES  > SOLAR......5142 16.03.21 WW      1723 999 Solar-Geophysical Act
 24102 G8MNY  > TECHNIK....6179 16.03.21 WW      3195 999 4m 5/8 Vertical
 24192 W7EES  > SOLAR......5140 14.03.21 WW      1680 999 Solar-Geophysical Act
 24245 W7EES  > SOLAR......5139 13.03.21 WW      1694 999 Solar-Geophysical Act
 24246 W7EES  > SOLAR......5138 13.03.21 WW      1685 999 Solar-Geophysical Act
 24256 W7EES  > SOLAR......5137 13.03.21 WW      1758 999 Solar-Geophysical Act
 24298 W7EES  > SOLAR......5136 12.03.21 WW      1711 999 Solar-Geophysical Act
 24446 W7EES  > SOLAR......5134 06.03.21 WW      1725 999 Solar-Geophysical Act
 24497 W7EES  > SOLAR......5133 04.03.21 WW      1770 999 Solar-Geophysical Act
 24499 IZ5FSA > SYSOP.......623 03.03.21 WW       665 999 Re: How to make a pro
 24523 W7EES  > SOLAR......5132 02.03.21 WW      1730 999 Solar-Geophysical Act
 24528 LW1DSE > SYSOP.......622 02.03.21 WW       891 999 How to make a proper
 24686 W7EES  > SOLAR......5130 28.02.21 WW      1767 999 Solar-Geophysical Act
 24728 W7EES  > SOLAR......5129 27.02.21 WW      1718 999 Solar-Geophysical Act
 24741 W7EES  > SOLAR......5128 26.02.21 WW      1680 999 Solar-Geophysical Act
 24766 W7EES  > SOLAR......5127 25.02.21 WW      1714 999 Solar-Geophysical Act
 24835 W7EES  > SOLAR......5126 23.02.21 WW      1738 999 Solar-Geophysical Act
 24865 W7EES  > SOLAR......5124 22.02.21 WW      1691 999 Solar-Geophysical Act
 24868 W7EES  > SOLAR......5123 21.02.21 WW      1695 999 Solar-Geophysical Act
 24896 W7EES  > SOLAR......5122 20.02.21 WW      1728 999 Solar-Geophysical Act
 24976 W7EES  > SOLAR......5121 17.02.21 WW      1683 999 Solar-Geophysical Act
 25000 W7EES  > SOLAR......5120 16.02.21 WW      1670 999 Solar-Geophysical Act
 25030 W7EES  > SOLAR......5119 15.02.21 WW      1671 999 Solar-Geophysical Act
 25059 W7EES  > SOLAR......5117 14.02.21 WW      1692 999 Solar-Geophysical Act
 25096 W7EES  > SOLAR......5116 13.02.21 WW      1593 999 Solar-Geophysical Act
 25103 W7EES  > SOLAR......5115 12.02.21 WW      1634 999 Solar-Geophysical Act
 25144 W7EES  > SOLAR......5114 11.02.21 WW      1634 999 Solar-Geophysical Act
 25150 W7EES  > SOLAR......5113 10.02.21 WW      1682 999 Solar-Geophysical Act
 25151 W7EES  > SOLAR......5112 10.02.21 WW      1649 999 Solar-Geophysical Act
 25179 W7EES  > SOLAR......5111 09.02.21 WW      1670 999 Solar-Geophysical Act
 25188 G8MNY  > TECHNIK....6088 09.02.21 WW      2953 999 Musical Scales
 25204 W7EES  > SOLAR......5110 08.02.21 WW      1695 999 Solar-Geophysical Act
 25240 W7EES  > SOLAR......5107 07.02.21 WW      1692 999 Solar-Geophysical Act
 25279 W7EES  > SOLAR......5106 06.02.21 WW      1593 999 Solar-Geophysical Act
 25316 W7EES  > SOLAR......5105 05.02.21 WW      1710 999 Solar-Geophisical Act
 25371 W7EES  > SOLAR......5104 03.02.21 WW      1679 999 Solar-Geophysical Act
 25610 W7EES  > SOLAR......5101 30.01.21 WW      1602 999 Solar-Geophysical Act
 25661 W7EES  > SOLAR......5100 28.01.21 WW      1725 999 Solar-Geophysical Act
 25684 W7EES  > SOLAR......5099 27.01.21 WW      1687 999 Solar-Geophysical Act
 25704 W7EES  > SOLAR......5098 26.01.21 WW      1758 999 Solar-Geophysical Act
 25769 W7EES  > SOLAR......5097 24.01.21 WW      1713 999 Solar-Geophysical Act
 25792 W7EES  > SOLAR......5096 23.01.21 WW      1712 999 Solar-Geophysical Act
 25824 W7EES  > SOLAR......5095 22.01.21 WW      1669 999 Solar-Geophysical Act
 25851 W7EES  > SOLAR......5094 21.01.21 WW      1840 999 Solar-Geophysical Act
 25857 W7EES  > SOLAR......5093 20.01.21 WW      1721 999 Solar-Geophysical Act
 25883 W7EES  > SOLAR......5092 19.01.21 WW      1721 999 Solar-Geophysical Act
 25931 W7EES  > SOLAR......5090 18.01.21 WW      1685 999 Solar-Geophysical Act
 25944 W7EES  > SOLAR......5089 17.01.21 WW      1644 999 Solar-Geophysical Act
 25967 WA2ISE > TECHNIK....6021 16.01.21 WW      1290 999 Make feedline to your
 25969 W7EES  > SOLAR......5088 16.01.21 WW      1688 999 Solar Geophysical Act
 25994 W7EES  > SOLAR......5087 15.01.21 WW      1670 999 Solar-Geophysical Act
 26010 W7EES  > SOLAR......5086 14.01.21 WW      1634 999 Report of Solar-Geoph
 26141 W7EES  > SOLAR......5084 10.01.21 WW      1671 999 Solar Geophysical Act
 26269 W7EES  > SOLAR......5083 06.01.21 WW      1933 999 Solar-Geophysical Act
 26296 W7EES  > SOLAR......5081 05.01.21 WW      1933 999 Solar-Geophysical Act
 26338 W7EES  > SOLAR......5080 04.01.21 WW      1933 999 Solar-Geophysical Act
 26372 W7EES  > SOLAR......5079 03.01.21 WW      1905 999 Solar-Geophysical Act
 26419 W7EES  > SOLAR......5078 02.01.21 WW      1976 999 Solar-Geophysical Act
 26564 W7EES  > SOLAR......5077 01.01.21 WW      1990 999 Solar-Geophysical Act
 26573 W7EES  > SOLAR......5076 31.12.20 WW      2062 999 Solar-Geophysical Act
 26605 W7EES  > SOLAR......5075 30.12.20 WW      2021 999 Solar-Geophysical Act
 26671 W7EES  > SOLAR......5074 29.12.20 WW      2046 999 Solar-Geophysical Act
 26706 W7EES  > SOLAR......5072 28.12.20 WW      2045 999 Solar-Geophysical Act
 26737 W7EES  > SOLAR......5071 27.12.20 WW      1944 999 Solar-Geophysical Act
 26749 W7EES  > SOLAR......5070 26.12.20 WW      2289 999 Solar-Geophysical Act
 26795 W7EES  > SOLAR......5069 25.12.20 WW      2085 999 Solar-Geophysical Act
 26833 W7EES  > SOLAR......5068 24.12.20 WW      2096 999 Solar-Geophysical Act
 26859 W7EES  > SOLAR......5067 23.12.20 WW      2068 999 Solar-Geophysical Act
 26937 W7EES  > SOLAR......5065 20.12.20 WW      2031 999 Solar-Geophysical Act
 27018 W7EES  > SOLAR......5064 17.12.20 WW      2044 999 Solar-Geophysical Act
 27051 W7EES  > SOLAR......5063 16.12.20 WW      1943 999 Solar-Geophysical Act
 27086 W7EES  > SOLAR......5062 15.12.20 WW      2138 999 Solar-Geophysical Act
 27160 G8MNY  > TECHNIK....5938 13.12.20 WW      7372 999 Technical Bul Feedbac
 27179 W7EES  > SOLAR......5060 12.12.20 WW      2058 999 Solar-Geophysical Act
 27233 W7EES  > SOLAR......5059 11.12.20 WW      2071 999 Solar-Geophysical Act
 27269 W7EES  > SOLAR......5058 10.12.20 WW      2097 999 Solar-Geophysical Act
 27308 W7EES  > SOLAR......5057 09.12.20 WW      2099 999 Solar-Geophysical Act
 27336 W7EES  > SOLAR......5056 08.12.20 WW      2108 999 Solar-Geophysical Act
 27458 W7EES  > SOLAR......5054 06.12.20 WW      2178 999 Solar-Geophysical Act
 27489 W7EES  > SOLAR......5053 05.12.20 WW      2132 999 Solar-Geophysical Act
 27520 W7EES  > SOLAR......5052 04.12.20 WW      2174 999 Solar-Geophysical Act
 27712 W7EES  > SOLAR......5051 01.12.20 WW      2242 999 Solar-Geophysical Act
 27752 W7EES  > SOLAR......5049 30.11.20 WW      2305 999 Solar-Geophysical Act
 27792 W7EES  > SOLAR......5048 29.11.20 WW      2013 999 Solar-Geophysical Act
 27872 W7EES  > SOLAR......5047 27.11.20 WW      2148 999 Solar-Geophysical Act
 27900 W7EES  > SOLAR......5046 26.11.20 WW      2155 999 Solar-Geophysical Act
 27928 W7EES  > SOLAR......5045 25.11.20 WW      2019 999 Solar-Geophysical Act
 27956 W7EES  > SOLAR......5043 24.11.20 WW      2071 999 Solar-Geophysical Act
 28046 W7EES  > SOLAR......5042 21.11.20 WW      2131 999 Solar-Geophysical Act
 28061 W7EES  > SOLAR......5041 20.11.20 WW      2031 999 Solar-Geophysical Act
 28083 W7EES  > SOLAR......5040 19.11.20 WW      2004 999 Solar-Geophysical Act
 28162 W7EES  > SOLAR......5038 18.11.20 WW      1968 999 Solar-Geophysical Act
 28315 W7EES  > SOLAR......5037 15.11.20 WW      1943 999 Solar-Geophysical Act
 28349 W7EES  > SOLAR......5036 14.11.20 WW      2038 999 Solar-Geophysical Act
 28380 W7EES  > SOLAR......5035 13.11.20 WW      2115 999 Solar-Geophysical Act
 28403 W7EES  > SOLAR......5033 12.11.20 WW      2137 999 Solar-Geophysical Act
 28432 W7EES  > SOLAR......5032 11.11.20 WW      2102 999 Solar-Geophysical Act
 28442 W7EES  > SOLAR......5031 10.11.20 WW      2113 999 Solar-Geophysical Act
 28527 W7EES  > SOLAR......5030 09.11.20 WW      2120 999 Solar-Geophysical Act
 28563 W7EES  > SOLAR......5029 08.11.20 WW      2005 999 Solar-Geophysical Act
 28600 W7EES  > SOLAR......5028 07.11.20 WW      2156 999 Solar-Geophysical Act
 28611 W7EES  > SOLAR......5027 06.11.20 WW      2040 999 Solar-Geophysical Act
 28660 W7EES  > SOLAR......5026 05.11.20 WW      2038 999 Solar-Geophysical Act
 28690 W7EES  > SOLAR......5025 04.11.20 WW      2047 999 Solar-Geophysical Act
 28751 W7EES  > SOLAR......5023 02.11.20 WW      2186 999 Solar-Geophysical Act
 28931 W7EES  > SOLAR......5022 30.10.20 WW      2385 999 Solar-Geophysical Act
 28970 W7EES  > SOLAR......5021 29.10.20 WW      2051 999 Solar-Geophysical Act
 29019 W7EES  > SOLAR......5020 27.10.20 WW      2100 999 Solar-Geophysical Act
 29048 W7EES  > SOLAR......5018 26.10.20 WW      2061 999 Solar-Geophysical Act
 29079 W7EES  > SOLAR......5017 25.10.20 WW      2032 999 Solar-Geophysical Act
 29086 W7EES  > SOLAR......5016 24.10.20 WW      2031 999 Solar-Geophysical Act
 29130 W7EES  > SOLAR......5015 23.10.20 WW      2032 999 Solar-Geophysical Act
 29155 W7EES  > SOLAR......5014 22.10.20 WW      2026 999 Solar-Geophysical Act
 29181 W7EES  > SOLAR......5013 21.10.20 WW      2016 999 Solar-Geophysical Act
 29215 W7EES  > SOLAR......5012 20.10.20 WW      2100 999 Solar-Geophysical Act
 29244 W7EES  > SOLAR......5010 19.10.20 WW      2075 999 Solar-Geophysical Act
 29262 G8MNY  > TECHNIK....5798 18.10.20 WW      3195 999 4m 5/8 Vertical
 29271 W7EES  > SOLAR......5009 18.10.20 WW      2044 999 Solar-Geophysical Act
 29297 W7EES  > SOLAR......5008 17.10.20 WW      2113 999 Solar-Geophysical Act
 29322 W7EES  > SOLAR......5007 16.10.20 WW      2008 999 Solar-Geophysical Act
 29358 W7EES  > SOLAR......5006 15.10.20 WW      1966 999 Solar-Geophysical Act
 29375 W7EES  > SOLAR......5005 14.10.20 WW      1968 999 Solar-Geophysical Act
 29400 W7EES  > SOLAR......5004 13.10.20 WW      1968 999 Solar-Geophysical Act
 29465 W7EES  > SOLAR......5002 11.10.20 WW      1909 999 Solar-Geophysical Act
 29489 W7EES  > SOLAR......5001 10.10.20 WW      1868 999 Solar-Geophysical Act
 29516 W7EES  > SOLAR......5000 09.10.20 WW      1969 999 Solar-Geophysical Act
 29541 W7EES  > SOLAR......4999 08.10.20 WW      1971 999 Solar-Geophysical Act
 29568 W7EES  > SOLAR......4998 07.10.20 WW      1981 999 Solar-Geophysical Act
 29603 W7EES  > SOLAR......4997 06.10.20 WW      2018 999 Solar-Geophysical Act
 29629 W7EES  > SOLAR......4995 05.10.20 WW      1869 999 Solar-Geophysical Act
 29635 W7EES  > SOLAR......4994 04.10.20 WW      1868 999 Solar-Geophysical Act
 29652 W7EES  > SOLAR......4993 04.10.20 WW      1917 999 Solar-Geophysical Act
 29675 W7EES  > SOLAR......4992 03.10.20 WW      1917 999 Solar-Geophysical Act
 29713 W7EES  > SOLAR......4991 02.10.20 WW      1941 999 Solar-Geophysical Act
 29855 W7EES  > SOLAR......4989 01.10.20 WW      2042 999 Solar-Geophysical Act
 29909 W7EES  > SOLAR......4988 29.09.20 WW      2111 999 Solar-Geophysical Act
 29938 W7EES  > SOLAR......4987 28.09.20 WW      2177 999 Solar-Geophysical Act
 29999 W7EES  > SOLAR......4986 26.09.20 WW      2032 999 Solar-Geophysical Act
 30023 W7EES  > SOLAR......4985 25.09.20 WW      2031 999 Solar-Geophysical Act
 30047 W7EES  > SOLAR......4984 24.09.20 WW      2045 999 Solar-Geophysical Act
 30101 W7EES  > SOLAR......4983 22.09.20 WW      2031 999 Solar-Geophysical Act
 30148 W7EES  > SOLAR......4981 21.09.20 WW      2004 999 Solar-Geophysical Act
 30177 W7EES  > SOLAR......4980 20.09.20 WW      1866 999 Solar-Geophysical Act
 30253 W7EES  > SOLAR......4979 19.09.20 WW      1981 999 Solar-Geophysical Act
 30361 G8MNY  > TECHNIK....5719 15.09.20 WW      2953 999 Musical Scales
 30460 W7EES  > SOLAR......4977 12.09.20 WW      1971 999 Solar-Geophysical Act
 30663 W7EES  > SOLAR......4976 08.09.20 WW      1970 999 Solar-Geophysical Act
 30694 W7EES  > SOLAR......4974 07.09.20 WW      1867 999 Solar-Geophysical Act
 30705 W7EES  > SOLAR......4973 06.09.20 WW      1969 999 Solar-Geophysical Act
 30753 W7EES  > SOLAR......4972 05.09.20 WW      1983 999 Solar-Geophysical Act
 30759 W7EES  > SOLAR......4971 04.09.20 WW      1970 999 Solar-Geophysical Act
 30818 W7EES  > SOLAR......4969 03.09.20 WW      1917 999 Solar-Geophysical Act
 30859 W7EES  > SOLAR......4968 02.09.20 WW      2046 999 Solar-Geophysical Act
 30864 W7EES  > SOLAR......4967 01.09.20 WW      2037 999 Solar-Geophysical Act
 31002 W7EES  > SOLAR......4966 31.08.20 WW      2024 999 Solar-Geophysical Act
 31057 W7EES  > SOLAR......4965 30.08.20 WW      1988 999 Solar-Geophysical Act
 31097 W7EES  > SOLAR......4964 28.08.20 WW      2027 999 Solar-Geophysical Act
 31102 W7EES  > SOLAR......4963 27.08.20 WW      2003 999 Solar-Geophysical Act
 31208 W7EES  > SOLAR......4962 25.08.20 WW      1942 999 Solar-Geophysical Act
 31226 W7EES  > SOLAR......4960 24.08.20 WW      2044 999 Solar-Geophysical Act
 31417 W7EES  > SOLAR......4959 22.08.20 WW      2004 999 Solar-Geophysical Act
 31447 W7EES  > SOLAR......4958 21.08.20 WW      1903 999 Solar-Geophysical Act
 31509 W7EES  > SOLAR......4957 20.08.20 WW      2085 999 Solar-Geophysical Act
 31742 W7EES  > SOLAR......4956 19.08.20 WW      2014 999 Solar-Geophysical Act
 31768 W7EES  > SOLAR......4954 18.08.20 WW      2030 999 Solar-Geophysical Act
 31795 W7EES  > SOLAR......4953 17.08.20 WW      2004 999 Solar-Geophysical Act
 32079 W7EES  > SOLAR......4952 13.08.20 WW      1909 999 Solar-Geophysical Act
 32086 W7EES  > SOLAR......4951 12.08.20 WW      1867 999 Solar-Geophysical Act
 32129 W7EES  > SOLAR......4948 11.08.20 WW      2044 999 Solar-Geophysical Act
 32162 W7EES  > SOLAR......4947 10.08.20 WW      1909 999 Solar-Geophysical Act
 32194 W7EES  > SOLAR......4946 09.08.20 WW      1909 999 Solar-Geophysical Act
 32219 W7EES  > SOLAR......4945 08.08.20 WW      2045 999 Solar-Geophysical Act
 32243 W7EES  > SOLAR......4944 06.08.20 WW      1978 999 Solar-Geophysical Act
 32343 W7EES  > SOLAR......4943 03.08.20 WW      2018 999 Solar-Geophysical Act
 32371 W7EES  > SOLAR......4942 02.08.20 WW      1929 999 Solar-Geophysical Act
 32506 W7EES  > SOLAR......4941 01.08.20 WW      2014 999 Solar-Geophysical Act
 32524 W7EES  > SOLAR......4940 31.07.20 WW      2003 999 Solar-Geophysical Act
 32548 W7EES  > SOLAR......4938 30.07.20 WW      1967 999 Solar-Geophysical Act
 32559 W7EES  > SOLAR......4937 29.07.20 WW      1967 999 Solar-Geophysical Act
 32667 W7EES  > SOLAR......4936 25.07.20 WW      2043 999 Solar-Geophysical Act
 32690 W7EES  > SOLAR......4935 24.07.20 WW      1911 999 Solar-Geophysical Act
 32712 W7EES  > SOLAR......4934 23.07.20 WW      2014 999 Solar-Geophysical Act
 32733 W7EES  > SOLAR......4933 22.07.20 WW      2003 999 Solar-Geophysical Act
 32863 W7EES  > SOLAR......4932 17.07.20 WW      1967 999 Solar-Geophysical Act
 32897 W7EES  > SOLAR......4931 16.07.20 WW      1968 999 Solar-Geophysical Act
 33038 W7EES  > SOLAR......4928 11.07.20 WW      1904 999 Solar-Geophysical Act
 33064 W7EES  > SOLAR......4927 10.07.20 WW      2005 999 Solar-Geophysical Act
 33080 W7EES  > SOLAR......4926 09.07.20 WW      1904 999 Solar-Geophysical Act
 33091 G8MNY  > TECHNIK....5398 08.07.20 WW      7372 999 Technical Bul Feedbac
 33103 W7EES  > SOLAR......4925 08.07.20 WW      2007 999 Solar-Geophysical Act
 33129 W7EES  > SOLAR......4924 07.07.20 WW      2018 999 Solar-Geophysical Act
 33148 W7EES  > SOLAR......4923 06.07.20 WW      2019 999 Solar-Geophysical Act
 33165 W7EES  > SOLAR......4922 05.07.20 WW      2016 999 Solar-Geophysical Act
 33291 W7EES  > SOLAR......4921 03.07.20 WW      1981 999 Solar-Geophysical Act
 33320 W7EES  > SOLAR......4919 02.07.20 WW      1967 999 Solar-Geophysical Act
 33366 W7EES  > SOLAR......4918 30.06.20 WW      1902 999 Solar-Geophysical Act
 33368 W7EES  > SOLAR......4917 29.06.20 WW      2004 999 Solar-Geophysical Act
 33424 W7EES  > SOLAR......4916 27.06.20 WW      1980 999 Solar-Geophysical Act
 33522 W7EES  > SOLAR......4914 22.06.20 WW      1967 999 Solar-Geophysical Act
 33545 W7EES  > SOLAR......4913 21.06.20 WW      1967 999 Solar-Geophysical Act
 33568 W7EES  > SOLAR......4912 20.06.20 WW      1968 999 Solar-Geophysical Act
 33592 W7EES  > SOLAR......4911 19.06.20 WW      1968 999 Solar-Geophysical Act
 33616 W7EES  > SOLAR......4910 18.06.20 WW      1981 999 Solar-Geophysical Act
 33637 W7EES  > SOLAR......4909 17.06.20 WW      2004 999 Solar-Geophysical Act
 33695 W7EES  > SOLAR......4907 14.06.20 WW      1903 999 Solar-Geophysical Act
 33745 W7EES  > SOLAR......4906 12.06.20 WW      1867 999 Solar-Geophysical Act
 33766 W7EES  > SOLAR......4905 11.06.20 WW      1980 999 Solar-Geophysical Act
 33895 W7EES  > SOLAR......4902 05.06.20 WW      1944 999 Solar-Geophysical Act
 33928 W7EES  > SOLAR......4901 04.06.20 WW      2044 999 Solar-Geophysical Act
 34007 W7EES  > SOLAR......4900 02.06.20 WW      2043 999 Solar-Geophysical Act
 34118 W7EES  > SOLAR......4899 01.06.20 WW      2021 999 Solar-Geophysical Act
 34149 W7EES  > SOLAR......4898 31.05.20 WW      2059 999 Solar-Geophysical Act
 34175 W7EES  > SOLAR......4897 30.05.20 WW      2038 999 Solar-Geophysical Act
 34285 W7EES  > SOLAR......4890 25.05.20 WW      1981 999 Solar-Geophysical Act
 34415 W7EES  > SOLAR......4883 20.05.20 WW      2004 999 Solar-Geophysical Act
 34466 W7EES  > SOLAR......4881 18.05.20 WW      1880 999 Solar-Geophysical Act
 34492 G8MNY  > TECHNIK....5276 17.05.20 WW      3195 999 4m 5/8 Vertical
 34504 W7EES  > SOLAR......4878 17.05.20 WW      2003 999 Solar-Geophysical Act
 34558 W7EES  > SOLAR......4876 15.05.20 WW      1867 999 Solar-Geophysical Act
 34588 W7EES  > SOLAR......4873 14.05.20 WW      1980 999 Solar-Geophysical Act
 34618 W7EES  > SOLAR......4871 13.05.20 WW      1871 999 Solar-Geophysical Act
 34625 W7EES  > SOLAR......4869 12.05.20 WW      1981 999 Solar-Geophysical Act
 34709 W7EES  > SOLAR......4866 10.05.20 WW      1867 999 Solar-Geophysical Act
 34724 W7EES  > SOLAR......4865 09.05.20 WW      2003 999 Solar-Geophysical Act
 34773 W7EES  > SOLAR......4864 08.05.20 WW      1968 999 Solar-Geophysical Act
 34803 W7EES  > SOLAR......4861 07.05.20 WW      1982 999 Solar-Geophysical Act
 34884 W7EES  > SOLAR......4857 04.05.20 WW      1982 999 Solar-Geophysical Act
 34908 W7EES  > SOLAR......4855 03.05.20 WW      1982 999 Solar-Geophysical Act
 34929 W7EES  > SOLAR......4854 02.05.20 WW      2016 999 Solar-Geophysical Act
 35285 PE1RRR > TECHNIK....5189 01.05.20 WW      2140 999 PRIMER FOR HOMEOWNERS
 35287 W7EES  > SOLAR......4838 01.05.20 WW      2044 999 Solar-Geophysical Act
 35288 W7EES  > SOLAR......4837 01.05.20 WW      2036 999 Solar-Geophysical Act
 35289 W7EES  > SOLAR......4836 01.05.20 WW      2032 999 Solar-Geophysical Act
 35290 W7EES  > SOLAR......4835 01.05.20 WW      2017 999 Solar-Geophysical Act
 35291 W7EES  > SOLAR......4834 01.05.20 WW      2015 999 Solar-Geophysical Act
 35294 W7EES  > SOLAR......4833 01.05.20 WW      1994 999 Solar-Geophysical Act
 35295 W7EES  > SOLAR......4832 01.05.20 WW      1992 999 Solar-Geophysical Act
 35296 W7EES  > SOLAR......4831 01.05.20 WW      1987 999 Solar-Geophysical Act
 35297 W7EES  > SOLAR......4830 01.05.20 WW      1970 999 Solar-Geophysical Act
 35301 W7EES  > SOLAR......4829 01.05.20 WW      1921 999 Solar-Geophysical Act
 35302 W7EES  > SOLAR......4828 01.05.20 WW      1914 999 Solar-Geophysical Act
 35304 W7EES  > SOLAR......4827 01.05.20 WW      1867 999 Solar-Geophysical Act
 35417 W7EES  > SOLAR......4825 01.05.20 WW      1867 999 Solar-Geophysical Act
 35602 W7EES  > SOLAR......4823 01.05.20 WW      1980 999 Solar-Geophysical Act
 35676 W7EES  > SOLAR......4822 12.04.20 WW      2016 999 Solar-Geophysical Act
 35711 W7EES  > SOLAR......4820 11.04.20 WW      2001 999 Solar-Geophysical Act
 35740 W7EES  > SOLAR......4818 10.04.20 WW      2044 999 Solar-Geophysical Act
 35765 W7EES  > SOLAR......4817 09.04.20 WW      2026 999 Solar-Geophysical Act
 35795 W7EES  > SOLAR......4814 08.04.20 WW      2003 999 Solar-Geophysical Act
 35807 W7EES  > SOLAR......4813 07.04.20 WW      1866 999 Solar-Geophysical Act
 35989 W7EES  > SOLAR......4808 05.04.20 WW      2013 999 Solar-Geophysical Act
 36016 W7EES  > SOLAR......4806 04.04.20 WW      2016 999 Solar-Geophysical Act
 36040 VE4KLM > CQ..........168 03.04.20 WW       142 999 hierarchical routing
 36042 W7EES  > SOLAR......4805 03.04.20 WW      2341 999 Solar-Geophysical Act
 36122 W7EES  > SOLAR......4802 31.03.20 WW      2025 999 Solar-Geophysical Act
 36161 W7EES  > SOLAR......4800 30.03.20 WW      2363 999 Solar-Geophysical Act
 36181 W7EES  > SOLAR......4798 29.03.20 WW      1999 999 Solar-Geophysical Act
 36203 W7EES  > SOLAR......4797 28.03.20 WW      2350 999 Solar-Geophysical Act
 36252 W7EES  > SOLAR......4796 26.03.20 WW      1967 999 Solar-Geophysical Act
 36364 W7EES  > SOLAR......4791 22.03.20 WW      2016 999 Solar-Geophysical Act
 36392 W7EES  > SOLAR......4788 21.03.20 WW      2015 999 Solar-Geophysical Act
 36405 W7EES  > SOLAR......4787 20.03.20 WW      1990 999 Solar-Geophysical Act
 36440 W7EES  > SOLAR......4785 19.03.20 WW      2352 999 Solar-Geophysical Act
 36467 W7EES  > SOLAR......4784 18.03.20 WW      2002 999 Solar-Geophysical Act
 36518 W7EES  > SOLAR......4782 16.03.20 WW      1968 999 Solar-Geophysical Act
 36531 W7EES  > SOLAR......4780 15.03.20 WW      1865 999 Solar-Geophysical Act
 36552 W7EES  > SOLAR......4779 14.03.20 WW      1979 999 Solar-Geophysical Act
 36566 W7EES  > SOLAR......4778 13.03.20 WW      2320 999 Solar-Geophysical Act
 36578 W7EES  > SOLAR......4777 12.03.20 WW      2202 999 Solar-Geophysical Act
 36601 W7EES  > SOLAR......4776 12.03.20 WW      2002 999 Solar-Geophysical Act
 36629 W7EES  > SOLAR......4774 11.03.20 WW      2002 999 Solar-Geophysical Act
 36677 W7EES  > SOLAR......4772 10.03.20 WW      2002 999 Solar-Geophysical Act
 36749 W7EES  > SOLAR......4769 07.03.20 WW      1982 999 Solar-Geophysical Act
 36776 W7EES  > SOLAR......4767 06.03.20 WW      1980 999 Solar-Geophysical Act
 36801 W7EES  > SOLAR......4766 05.03.20 WW      2352 999 Solar-Geophysical Act
 36864 W7EES  > SOLAR......4764 03.03.20 WW      1980 999 Solar-Geophysical Act
 36883 W7EES  > SOLAR......4762 02.03.20 WW      2022 999 Solar-Geophysical Act
 36923 W7EES  > SOLAR......4759 02.03.20 WW      2301 999 Solar-Geophysical Act
 36930 W7EES  > SOLAR......4757 02.03.20 WW      2025 999 Solar-Geophysical Act
 36932 W7EES  > SOLAR......4756 02.03.20 WW      2013 999 Solar-Geophysical Act
 36938 W7EES  > SOLAR......4755 02.03.20 WW      2006 999 Solar-Geophysical Act
 36939 W7EES  > SOLAR......4754 02.03.20 WW      1901 999 Solar-Geophysical Act
 36955 W7EES  > SOLAR......4752 02.03.20 WW      2347 999 Solar-Geophysical Act
 36958 W7EES  > SOLAR......4751 02.03.20 WW      1993 999 Solar-Geophysical Act
